Industries ranked by company formation growth rate in the 2020s decade.
| Rank | Industry | Growth Rate | Companies (2020s) | Total Active |
|---|---|---|---|---|
| 1 | Regulation of health care, education, cultural and other social services, not incl. social security | 84.1% | 3,866 | 4,597 |
| 2 | Retail sale via mail order houses or via Internet | 83.0% | 122,800 | 147,923 |
| 3 | Manufacture of leather clothes | 81.9% | 425 | 519 |
| 4 | Take-away food shops and mobile food stands | 81.0% | 48,337 | 59,697 |
| 5 | Retail sale via stalls and markets of textiles, clothing and footwear | 80.9% | 2,693 | 3,330 |
| 6 | Activities of property unit trusts | 79.9% | 571 | 715 |
| 7 | Publishing of computer games | 79.6% | 3,260 | 4,095 |
| 8 | Manufacture of homogenized food preparations and dietetic food | 79.4% | 405 | 510 |
| 9 | Other software publishing | 78.8% | 12,582 | 15,960 |
| 10 | Retail sale of games and toys in specialised stores | 78.6% | 2,746 | 3,492 |
| 11 | Manufacture of perfumes and toilet preparations | 77.6% | 1,860 | 2,396 |
| 12 | Manufacture of household and sanitary goods and of toilet requisites | 77.4% | 407 | 526 |
| 13 | Retail sale via stalls and markets of food, beverages and tobacco products | 76.9% | 1,558 | 2,026 |
| 14 | Unlicensed restaurants and cafes | 76.7% | 28,799 | 37,559 |
| 15 | Specialised cleaning services | 76.1% | 5,668 | 7,447 |
| 16 | Manufacture of fruit and vegetable juice | 76.1% | 432 | 568 |
| 17 | Production of coffee and coffee substitutes | 75.7% | 1,221 | 1,612 |
| 18 | Wholesale of perfume and cosmetics | 75.6% | 4,653 | 6,153 |
| 19 | Retail sale of cosmetic and toilet articles in specialised stores | 75.2% | 4,074 | 5,414 |
| 20 | Cargo handling for land transport activities | 75.0% | 779 | 1,039 |
The fastest growing UK industries by company formation rate in the 2020s reflect the shift toward technology, e-commerce, and professional services. Many traditional sectors have seen slower growth as digital transformation reshapes the economy.
Industries with growth rates above 40% indicate sectors where new company formation has accelerated significantly since 2020, often driven by post-pandemic opportunities, remote work, and government support schemes.
Growth rate is calculated as the percentage of currently active companies in each SIC code that were incorporated in the 2020s decade. This measures recent entrepreneurial activity relative to total industry size.
Only industries with at least 500 active companies are included to ensure statistical significance and avoid misleading percentages from very small sectors.
Technology, e-commerce, and professional services sectors consistently show the highest formation rates. Specific high-growth SIC codes include software development, management consultancy, and online retail.